As Europe’s railways expand, their safety and efficiency depend increasingly on knowing every train’s position....
States Representatives Group
The members of the SRG are included in the following table.
Country | Name | First Name | Organisation |
---|---|---|---|
Albania | Nako | Paulina | Marketing Chief of the Business Unit, Ministry of Albanian Railways |
Albania | Elezi | Eneida | Ministry of Transport and Infrastructure |
Austria | Bauer | Theresa | Austrian Ministry for Transport, Innovation and Technology |
Austria | Bittner-Krautsack | Sarah | Austrian Federal Ministry for Transport, Innovation and Technology |
Belgium | Geens | Peter | FOD Mobiliteit en Vervoer |
Bulgaria | Kardjeva | Anna | Ministry of Transport and Information Technologies and Communications |
Bulgaria | Yancheva | Tonka | Ministry of Transport and Information Technologies and Communications |
Croatia | Konjic | Darjan | Ministry of the Sea, Transport and Infrastructure |
Cyprus | Demosthenous | Demos | Public Works Department, Ministry of Communications & Works |
Czech Republic | Haltuf | Miroslav | Ministry of Transport of the Czech Republic |
Czech Republic | Jandova | Monika | Faculty of Economics and Administration, Masaryk University |
Denmark | Selsmark | Niels | Danish Transport Authority and Construction Agency |
Denmark | Jelin | Adnan | Danish Transport Authority and Construction Agency |
Estonia | Haidak | Toomas | Ministry of Economic Affairs and Communications |
Finland | Hilska | Lassi | Ministry of Transport and Communications |
Finland | Manninen | Ari-Pekka | Ministry of Transport and Communications |
France | Barthelemy | Helene | Ministère de l’environnement, de l’énergie et de la mer |
France | Coupe | Charlotte | Ministère de l’Écologie, du Développement durable et de l’Énergie |
Georgia | Devadze | Rati | Ministry of Economy and Sustainable Development of Georgia |
Georgia | Kezherashvili | Erekle | Ministry of Economy and Sustainable Development of Georgia |
Germany | Horn-Saada | Catharina | Federal Ministry of Transport and Digital Infrastructure (BMVI), Division LA 18 |
Germany | Klocksin | Jens | Federal Ministry of Transport and Digital Infrastructure (BMVI), Division LA 18 |
Germany | Boehmer | Ariane | Federal Railway Authority (EBA), Division 52 |
Germany | Roll | Eckhard | Federal Railway Authority (EBA), Division 52 |
Greece | Fragoulopoulou | Catherine | Ministry of Infrastructure, Transport and Networks |
Greece | Dionelis | Christos | OSE S.A. |
Hungary | Gecse | Gergely | Ministry of National Development – Department for Transport Infrastructure |
Ireland | Morrissey | Michael | EU Coordination Department of Transport, Tourism and Sport |
Ireland | Flynn | Bob | Enterprise Ireland |
Israel | Schwimmer | Hagit | Israel-Europe Research & Innovation Directorate |
Italy | Errario | Antonio | Ministero delle Infrastrutture e dei Trasporti – Dipartimento Trasporti nel Gruppo mobilità urbana |
Italy | Mellone | Paola | Ministry of Transport and Infrastructure |
Latvia | Markevics | Patriks | Ministry of Transport – Department of railway Director |
Latvia | Jaunzems | Aivars | Member of the Latvian Transport Development and Education Association |
Lithuania | Tamulis | Vidmantas | Head of the Railway Transport Division of the Water and Railway Transport Policy Department of the Ministry of Transport and Communications |
Luxembourg | Poeker | Jeannot | Inspecteur Principal |
Luxembourg | Bissen | André | Inspecteur Principal |
Netherlands | Thijs | Marcel | Ministry of Infrastructure and Environment, department Rail Transport |
Norway | Giskemo | Anders-Gram | Norwegian Ministry of Transport and Communications |
Norway | Wahl | Ragnhild | Norwegian Railway Directorate |
Poland | Fojud | Artur | PKP S.A. |
Poland | Kapturzak | Jakub | PL MoT |
Poland | Bielaszewska | Katarzyna | PKP S.A. |
Portugal | Cristovao | Helder | Instituto da Mobilidade e dos Transportes, I.P. |
Portugal | Taveira | Paulo | Instituto da Mobilidade e dos Transportes, I.P. |
Romania | Anoaica | Dragoş | Ministry of Transport |
Romania | Păduroiu | Beatrice | European Affairs Councillor, Ministry of National Education |
Romania | Seicean | Claudiu | Thales Romania |
Slovakia | Ďurišová | Eva | Department of State Railway Transport |
Slovakia | Dadajová | Andrea | Permanent Representation of the Slovak Republic to the EU |
Slovenia | Pregl | Miloš | Ministry of Infrastructure |
Spain | Alcocer Pinilla | Beatriz | Ministry of Transport, Mobility and Urban Agenda |
Spain | Monteagudo | Jose Miguel | Head of infrastructure department, Spanish Agency for Railways Safety |
Sweden | Brolinson | Märta | Swedish Governmental Agency for Innovation Systems |
Sweden | Kling | Lena | Swedish Governmental Agency for Innovation Systems |
Sweden | Jalali | Siamak | Swedish Ministry of Enterprise and Innovation |
Switzerland | Liechti | Markus | Federal Office of Transport Switzerland |
Switzerland | Mosca | Philipp | Federal Office of Transport Switzerland |
Turkey | Melik | Serhat | TUBITAK |
Ukraine | Kulachok | Volodymyr | Head of Division of Economic Analysis in Rail Sector / ministry of Infrastructure |
The SRG has adopted its own rules of procedure:
- Sixteenth meeting of the Shift2Rail States Representative Group
- Fourteenth meeting of the Shift2Rail States Representative Group
- Thirteenth meeting of the Shift2Rail States Representative Group
- Twelfth meeting of the Shift2Rail States Representative Group
- Eleventh meeting of the Shift2Rail States Representatives Group
- Tenth meeting of the Shift2Rail States Representatives Group
- Ninth meeting of the Shift2Rail States Representative Group
- Eight meeting of the Shift2Rail States Representative Group
- Seventh meeting of the Shift2Rail States Representative Group
- Sixth meeting of the Shift2Rail States Representative Group
- Fifth meeting of the Shift2Rail States Representative Group
- Fourth meeting of the Shift2Rail States Representative Group
- Third meeting of the Shift2Rail States Representative Group
- Second meeting of the Shift2Rail States Representative Group
- First meeting of the Shift2Rail States Representative Group
The States Representatives Group (SRG) is one of the four bodies of the Shift2Rail Joint Undertaking (Shift2Rail JU). It comprises representatives of the EU Member States and of the countries associated with Horizon 2020.
The SRG has several main tasks: these include, inter alia, the review of information and the provision of opinions on the strategic orientation of the JU and on key documents such as the Shift2Rail Master Plan, the Multi-Annual Action Plan (MAAP) and the Annual Work Plans (AWPs), as well as acting as an interface for national/regional research and innovation programmes.